| After-sales Service: | Online After-Sale Services |
|---|---|
| Warranty: | 1 Year |
| Certification: | CE, RoHS, ISO 9001:2000, ISO 9001:2008 |
The EBZ260 roadheader utilizes a flame-proof and intrinsically safe switch box and control box. Characterized by its small size, light weight, and flexible operation, it ensures high safety and reliability. The main controller is housed in a closed casing to effectively block electromagnetic interference. Operational status is displayed via an LCD screen with a user-friendly menu interface. It includes comprehensive protection functions for overvoltage, motor overload, open-phase, short circuit, over-temperature, and earth leakage lockout.
The hydraulic system adopts a transfer case and multi-pump control architecture. Key hydraulic components are sourced from reputable international brands to ensure consistent performance and durability during underground excavation.
Equipped with both internal and external spraying systems. The front after-pick spraying strengthens dust suppression, while the overall design incorporates leakage detection to maintain operational efficiency and safety.
| Item | Specification Data (EBZ260) |
|---|---|
| Overall Weight | 85000 kg |
| Dinting Undercut | 275 mm |
| Ground Clearance | 260 mm |
| Height of Positioning Cutting | 5030 mm |
| Width of Positioning Cutting | 5950 mm |
| Area of Positioning Cutting | 30 m² |
| Gantry Height | 400 mm |
| Compressive Strength of Rock/Coal | ≤110/90 Mpa |
| Climbing Capacity | ±18° |
| Travelling Speed | 7 m/min |
| Grounding Pressure | 0.165 Mpa |
| Gross Power | 447 kW |
| Power of Cutting Motor | 260/200 kW |
| Power of Pumping Station Motor | 132 kW |
| Supply Voltage / Frequency | AC1140V / 50Hz |
| Rotation Speed of Cutting Head | 54/27 r/min |
| Loading Capacity | Star wheel type / 4.3 m³/min |
| Crawler Width / Outer Width | 650 mm / 2700 mm |
| Tensioning Style | Cylinder tensioning and snap-gauge locking |
| Internal/External Water Pressure | ≥3 MPa / ≥1.5 MPa |
| Max. Non-removable Part Size/Mass | 3.755×1.5×1.47 m / 8700 kg |












Mintrix Excavator