1 / 5
| Customization: | Available |
|---|---|
| After-sales Service: | on Site Training |
| Warranty: | 1year |
Revolutionize your construction endeavors with our cutting-edge hydraulic static pile driver, an innovation crafted for the intricate demands of urban landscapes. This technological marvel redefines industry standards with its impeccable noise-free, vibration-less operation, fully embracing eco-friendly methodologies. Step beyond traditional diesel or hydraulic hammers with our advanced motorized hydraulic system, proficient in handling a diverse range of cement piles—be it pipe, square, triangle, or sheet—with an impressive capacity range from 60 to an astounding 1200 tons.
| Parameter / Model | ZYC180 | ZYC260 | ZYC300 | ZYC360 | ZYC460 | ZYC600 | ZYC680 | ZYC860 | ZYC960 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Rated Piling Pressure (KN) | 1800 | 2800 | 3000 | 3600 | 4600 | 6000 | 6800 | 8600 | 9600 | |
| Piling Speed (m/min) | Fast | 8.7 | 7.2 | 7.2 | 7.8 | 9 | 7.9 | 9 | 9 | 9.8 |
| Low | 2.7 | 1.8 | 1.8 | 1.9 | 1.6 | 1.4 | 1 | 1.4 | 1.6 | |
| Max Square Pile (mm) | 400 | 500 | 500 | 600 | 600 | 600 | 800 | 550 | 600 | |
| Max Circle Pile (mm) | 400 | 500 | 500 | 500 | 500 | 500 | 550 | 600 | 800 | |
| Total Weight (T) | 180 | 260 | 300 | 360 | 460 | 600 | 680 | 860 | 960 | |
Mintrix Excavator