1 / 5
| Customization: | Available |
|---|---|
| Model No.: | Oms 250 |
| Shaft: | 32 mm |
Conveyor systems oms 250 special t10
TECHNICAL DATA
| TYPE | OMS-80 | OMS-100 | OMS-125 | OMS-160 | OMS-200 | OMS-250 | OMS-315 | OMS-400 | OMS-500 | |
|---|---|---|---|---|---|---|---|---|---|---|
| (ml/r) Displacement | 80.5 | 100.5 | 126.3 | 160.8 | 200.9 | 252.6 | 321.5 | 401.9 | 471.1 | |
| Max.Pressure Drop(Mpa) | cont. | 17.5 | 17.5 | 17.5 | 16 | 16 | 12.5 | 12.5 | 10 | 10 |
| int. | 20 | 20 | 20 | 20 | 20 | 16 | 16 | 14 | 14 | |
| peak. | 22.5 | 22.5 | 22.5 | 22.5 | 22.5 | 20 | 20 | 17.5 | 17.5 | |
| Max.Torque(N.m) | cont. | 194 | 242 | 303 | 358 | 438 | 440 | 551 | 560 | 636 |
| int. | 218 | 283 | 345 | 429 | 540 | 580 | 625 | 687 | 890 | |
| peak. | 271 | 318 | 373 | 459 | 576 | 700 | 831 | 865 | 1113 | |
| Speed Range(cont.)(r/min) | 10-810 | 10-750 | 9-600 | 7-470 | 6-375 | 6-300 | 5-240 | 5-180 | 5-155 | |
| Max.Flow(cont.)(L/min) | 65 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | |
| Max.Output Power(cont.)(Kw) | 14 | 16 | 16 | 14 | 14 | 11 | 10 | 8 | 8 | |
| Weight(kg) | 9.8 | 10.0 | 10.3 | 10.7 | 11.1 | 11.6 | 12.3 | 13.1 | 14 | |
| MOTOR CROSS REFERENCE TABLE | |||||||
|---|---|---|---|---|---|---|---|
| HYDRAULIC SERIES | M+S | EATON CHAR LYNN | ROSS TRW | WHITE CROSS | PARKER | SAM BREVINI | BOSCH REXROTH |
| OMM | MM MLHK | J SERIES | - | - | - | BGM | MGX |
| OMP/OM1 | MP HP | H SERIES | MF MG | WP RS | TC TE TB | BG | MGP GXP |
| OMR/OM2 | MR HR | S,T SERIES | MB | WR RE | TF | BR | MGR GMR |
| OMS/OM5 | MS MSY | 2000 SERIES | ME | RE | TG | HPR | MGS GMS |






Mintrix Excavator