1 / 5
| Still deciding? Get samples of $ ! US$ 699/Piece Order Sample |
Performance features:
Applicable scenarios:
Stone renovation, polishing, and integration can be used for large area of old epoxy and old paint floor removal and grinding with alloy tools.
| Basic Parameters | CRTN1260 | CRTN1248 |
|---|---|---|
| Operating Weight | 1300 kg/ 2866 lbs | 994kg/2191lbs |
| Engine | Hatz 4H50TIC | V2403 |
| Engine Speed | 2800 rpm | 2800 rpm |
| Fuel Type | Diesel | Diesel |
| Fuel Tank Capacity | 55 L/14.5 gal | 50L/13.2gal |
| Maximum Rated Power | 55.4 kW/ 74.3 hp | 48.6kW / 65.2hp |
| Rotational Speed | 0-145 rpm | 0-165rpm |
| Troweling Path Width | 3048 mm/120 in | 2420mm/95.3in |
| Number of Blades | 12 | 12 |
| Blade Size | 584x200 mm/23x7.9 in | 455 x 150mm/17.9 x 5.9in |
| Pan Diameter | 1524 mm/60 in | 1210mm/47.6in |
| Steering Control | Hydraulic Joysticks | Hydraulic Joysticks |
Mintrix Excavator