1 / 5
| Still deciding? Get samples of $ ! US$ 0/piece Request Sample |



| Technical Specifications | ||
|---|---|---|
| Turf Characteristics | Pile Height | 7mm to 65mm |
| Machine Gauge | 3/8", 5/8", 3/16", 5/16", 5/32", 3/4" | |
| Stitch Rates | 9s to 35s per 10cm, or customized | |
| Density | 8800 to 60480 stitches/SQM, or customized | |
| Face Weight | 0.5kg/SQM to 2.5kg/SQM, or customized | |
| Backing Details | Primary Backing | PP/PE |
| Finish Coating | SBR, PU, TPR | |
| Drainage Rate | 15x15cm; 10x15cm; or customized | |
| Roll Size | Width & Length | Width: up to 4m; Length: 1m to 25m per roll |
| Application | Landscaping; Sports (Football, Golf, Tennis, Baseball, etc.), Home & Garden Décor | |


Mintrix Excavator