1 / 5
| Still deciding? Get samples of $ ! US$ 13300/Piece Order Sample |


| Model | WSL30 | WSL40 | WSL45 | WSL65 | WSL100 | CSL50 | CSL100 |
|---|---|---|---|---|---|---|---|
| Operating load (kg) | 300 | 500 | 700 | 1050 | 1100 | 700 | 1200 |
| Max Speed (km/h) | 9 | 10 | 12 | 12 | 12\18 | 10 | 12\18 |
| Rated flux (L/min) | 37 | 60 | 62.5 | 75 | 75 | 60 | 88 |
| Rated power (Kw) | 18.4 | 37 | 37 | 55 | 74 | 36 | 74 |
| Bucket capacity (m³) | 0.2 | 0.3 | 0.4 | 0.5 | 0.55 | 0.3 | 0.55 |




Mintrix Excavator