1 / 5
| Customization: | Available |
|---|---|
| After-sales Service: | Provided |
| Warranty: | One Year |
| Product name | Unit | RS-1360/1960ZL/M | RS-1500/2100ZL/M | RS-1950/2550ZL/M | RS-2600/3200ZL/M |
|---|---|---|---|---|---|
| Driving wheel Diameter | mm | Φ3600 | Φ3800 | Φ4800 | Φ4800 |
| Cutting width | mm | 1360-1960 | 1500-2100 | 1950-2550 | 2600-3200 |
| Max cutting depth | mm | 1550 | 1650 | 2150 | 2150 |
| Main motor power | kw | 55 | 55 | 65 | 65 |
| Water consumption | m³/h | 5 | 5 | 5 | 5 |
| Total power | kw | 131.2 | 131.2 | 137 | 137 |
| Dimension (Ext.) | mm | 4080x1560x2600 | 4280x1700x2700 | 5210x2110x3370 | 5210x2760x3370 |
| Total weight | kg | 8000 | 8200 | 11500 | 13000 |
Note: Double mining quarrying machine cutting width and depth can be customized according to customer requirements.
The price of stone mine cutting machines varies based on several factors:
We recommend determining your specific production requirements before selecting the correct equipment with the manufacturer.







Mintrix Excavator