1 / 5
| Customization: | Available |
|---|---|
| Lubrication Style: | Oil-less |
| Cooling System: | Air Cooling |
| Model | Motor (KW) | Capacity/Pressure (m3/min/MPa) | Oil (L) | Noise db(A) | L/W/H (mm) | Weight (Kg) |
|---|---|---|---|---|---|---|
| LGPM-10HP | 7.5 | 1.2/0.7 - 0.8/1.2 | 12 | 60-70±2 | 780/600/1020 | 215 |
| LGPM-30HP | 22 | 3.8/0.7 - 2.6/1.2 | 22 | 60-70±2 | 1300/850/1100 | 465 |
| LGPM-60HP | 45 | 8.5/0.7 - 7.0/1.2 | 26 | 60-70±2 | 1460/1000/1380 | 825 |
| LGPM-100HP | 75 | 13.2/0.7 - 9.8/1.2 | 54 | 70-76±2 | 1900/1250/1600 | 1230 |
| LGPM-200HP | 160 | 31.0/0.7 - 22.0/1.2 | 90 | 70-76±2 | 2360/1610/1860 | 1850 |
✔ Professional manufacturing experience and first-class comprehensive scientific and technological strength.
✔ Leader in energy-saving compressor systems with permanent magnet frequency conversion.
✔ Two-stage compressor technology for enhanced efficiency and low-voltage stability.
✔ Products are strictly manufactured in accordance with ISO 9001 international quality procedures.
✔ Reliable performance designed for mining and construction jack hammer applications.




Mintrix Excavator