1 / 5
| Customization: | Available |
|---|---|
| Type: | Amphibious Dredger |
| Power Type: | Diesel |
| Model NO. | WR-500 | Cyclone Type | Hydrocyclone |
| Slot Type | CTS | Condition | New |
| Warranty | 1 Year | Working Capacity | 500m3/H |
| Dredging Depth | 6.5m | Hydraulic System | Rexroth Series |
| Lifting Capacity | 25kN | Max. Discharging Distance | 1000m |
| Application | Dredging Project | Control System | Hydraulic Control |
| Transportation Weight | 20 Ton | Name | Multi-Function Amphibious Dredger |
The amphibious dredger excels in land and water tasks, ideal for confined or sensitive areas where others fail. Fast delivery and proven technology ensure performance, offering the best price-quality ratio. While designs are standard, these units offer options for bespoke needs.
Technical Advantages:



| Name | WR-500 | WR-900 |
|---|---|---|
| Size(L*W*H) | 11*3.3*3.1m | 13*3.5*1.2m |
| Weight | 20T | 27T |
| Engine | Cummins Series | Cummins Series |
| Power | 194kw (260hp) | 335kw (456hp) |
| Fuel tank | 1100L | 1100L |
| Outlet diameter | 150mm | 200mm |
| Max. dredging depth | 6m | 7m |
| Water flow | 400m3/h | 900m3/h |




Transport & Training Solutions:
Mintrix Excavator