| Customization: | Available |
|---|---|
| After-sales Service: | One Year |
| Warranty: | One Year |
Amphibious excavator is also called floating excavator, which is specially designed to function effectively on rivers, swampy lakes, canals and settling pond rehabilitation areas. We have a professional team to design and custom made high quality and versatile models of amphibious excavators for all major brands of excavators ranging from 5 to 50 tons.
| Model number | 60-80 | 120-160 | 180-200 | 200-250 | 250-270 | 300-350 | 350-400 |
|---|---|---|---|---|---|---|---|
| Float length (A) | 5700 | 7000 | 7500 | 8000 | 9500 | 10000 | 10500 |
| Specific pressure (B) | 1000 | 2000 | 3500 | 4000 | 5500 | 6000 | 6500 |
| Ground clearance (C) | 1500 | 1800 | 1900 | 2040 | 2140 | 2140 | 2140 |
| Pontoon height (H) | 1340 | 1640 | 1740 | 1800 | 1900 | 1900 | 1900 |
| Total width (I) | 3000 | 3600 | 4300 | 4300 | 4500 | 4800 | 5000 |








| Model | EX200 | EX300 | EX400 |
|---|---|---|---|
| Operating Weight (kg) | 20,000 | 30,500 | 45,000 |
| Engine Power (kW) | 110 | 165 | 220 |
| Bucket Capacity (m³) | 0.8–1.2 | 1.2–1.8 | 1.8–2.5 |
| Max Digging Depth (m) | 6.2 | 7.5 | 8.8 |
| Max Reach (m) | 9.5 | 11.2 | 13.6 |
| Fuel Tank (L) | 350 | 450 | 600 |
Detailed CAD drawings and dimensional diagrams are available upon inquiry for tailored designs to meet project requirements.
Founded in 2006, our facility spans 140 acres, producing a series of amphibious machinery including excavators, dump trucks, and sand-suction boats. These products are widely used in flood control, municipal dredging, and water conservancy projects. Our equipment is exported globally to markets in Europe, America, and Asia, earning a strong reputation for innovation and quality.


Mintrix Excavator