| Customization: | Available |
|---|---|
| After-sales Service: | on Site Training |
| Warranty: | 1year |
Unleash unparalleled power and precision with the Efficient Hydraulic Piling Rig, featuring advanced static functionality and an extensive array of customization possibilities.
Discover a groundbreaking transformation in construction methodologies with our cutting-edge hydraulic static pile driver, expertly designed to surpass conventional diesel or hydraulic hammers. Perfectly engineered for urban landscapes, this exceptional machinery delivers a tranquil, vibration-free operation that harmonizes with the environment. Equipped with a state-of-the-art motorized hydraulic system, this versatile machine effortlessly manages a diverse selection of cement piles, including pipe, square, triangle, and sheet varieties. Boasting an extraordinary capability range from 60 to 1200 tons, it sets new benchmarks in pile driving mastery.
| Type/Model ZYC | 180 | 260 | 300 | 360 | 460 | 600 | 680 | 860 | 960 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Rated piling pressure (KN) | 1800 | 2800 | 3000 | 3600 | 4600 | 6000 | 6800 | 8600 | 9600 | |
| Piling speed (m/min) | Fast | 8.7 | 7.2 | 7.2 | 7.8 | 9 | 7.9 | 9 | 9 | 9.8 |
| Low | 2.7 | 1.8 | 1.8 | 1.9 | 1.6 | 1.4 | 1 | 1.4 | 1.6 | |
| Piling stroke (m) | 1.9 | 1.9 | 1.9 | 1.9 | 1.9 | 1.9 | 1.9 | 1.9 | 1.9 | |
| Square pile Max (mm) | 400 | 500 | 500 | 600 | 600 | 600 | 800 | 550 | 600 | |
| Circle pile Max (mm) | 400 | 500 | 500 | 500 | 500 | 500 | 550 | 600 | 800 | |
| Lifting weight (t) | 8.0 | 12.0 | 12.0 | 16.0 | 16.0 | 20.0 | 25.0 | 20 | 25 | |
| Total weight (T) | 180 | 260 | 300 | 360 | 460 | 600 | 680 | 860 | 960 | |
From carefully crafted packaging and secure delivery to rigorous quality inspections, we ensure seamless operations and superior quality.




Mintrix Excavator