1 / 5
| Customization: | Available |
|---|---|
| After-sales Service: | at Any Time |
| Type: | Balance Roller Straightening Machine |
Metal straightening tools suitable for wire, rebar, and deformed steel bars. Features include high precision, CNC control options, and durable reinforcing components.
| Model Number | YGTQ4-10 | YGTQ4-12(1) | YGTQ4-12(2) | YGTQ5-14 | YGTQ6-16 |
|---|---|---|---|---|---|
| Round steel bar(mm) | φ4 - φ10 | φ4 - φ12 | φ4 - φ12 | φ5 - φ14 | φ6 - φ18 |
| Deformed steel bar(mm) | φ4 - φ8 | φ4 - φ10 | φ4 - φ10 | φ5 - φ12 | φ6 - φ16 |
| Cutting length(mm) | 200 - 8000 | 300 - 8400 | 300 - 8400 | 300 - 8400 | 300 - 9500 |
| Cutting error(mm) | ±10 | ±10 | ±10 | ±10 | ±10 |
| Straighten speed(m/min) | 35 - 45 | 40 - 45 | 40 - 45 | 50 - 55 | 60 - 80 |
| Pulling motor(kw) | 7.5 | 7.5 | 7.5 | 11 | 15 |
| Machine weight(kg) | 360 | 900 | 650 | 1200 | 1500 |







Mintrix Excavator