| Customization: | Available |
|---|---|
| Type: | Jaw Crusher |
| Motor Type: | Stepper Motor |
High Performance Stone Crushing Equipment Jaw Crusher for Limestone / Granite / Riverstone
Product Introduction: Jaw crusher is mainly used for crushing ore and rock materials with compressive strength not higher than 320 MpA. It has high crushing ratio, high efficiency, large handling capacity, stable performance and is widely used in metallurgy, water conservancy, transportation, mining and other fields.
Performance Advantage: The machine has the advantages of large crushing ratio, high output, uniform particle size, simple structure, convenient maintenance and low production cost.
| Model | Feed Size (mm) | Discharge (mm) | Capacity (t/h) | Motor Power (kw) | Dimension (mm) |
|---|---|---|---|---|---|
| PE150X250 | ≤130 | 15-45 | 1-4 | 5.5 | 896x745x935 |
| PE250X300 | ≤150 | 15-55 | 3-6 | 7.5 | 1050x987x1000 |
| PE250X400 | ≤210 | 25-60 | 5-20 | 15 | 1215x1520x1030 |
| PE400X600 | ≤350 | 40-90 | 15-60 | 30 | 1650x1588x1050 |
| PE500X750 | ≤425 | 50-100 | 40-110 | 45 | 1956x1918x1920 |
| PE600X900 | ≤500 | 60-125 | 90-180 | 55 | 2250x2733x2280 |
| PE750X1060 | ≤630 | 60-150 | 110-380 | 110 | 2531x2455x2783 |
| PE1000X1200 | ≤900 | 110-185 | 315-500 | 132 | 3200x2760x3260 |
Note: Any change of technical data shall not be advised additionally.










Our enterprise specializes in the design, development, and production of large and medium-sized mining equipment. Key products include various crushers, vibrating screens, feeders, and sand washing machines. We have established a robust export base for crushing and pulverizing machinery globally.






Mintrix Excavator