1 / 5
| Still deciding? Get samples of $ ! US$ 2700/Piece Order Sample |
1000kg / 1700kg / 2000kg hydraulic mini excavator with competitive pricing.
| Parameter | Value | Parameter | Value |
|---|---|---|---|
| Operating weight | 1000kg | Wheelbase | 420mm |
| Bucket capacity | 0.03m³ | Track ground length | 1250mm |
| Max digging radius | 2900mm | Chassis width | 940mm |
| Max digging depth | 1650mm | Transport length | 2170mm |
| Operating Weight | 1700kg | Max Digging Depth | 2400mm |
|---|---|---|---|
| Engine Brand | Kubota | Engine Model | D902 |
| Total Width | 1100mm | Output Power | 22.1 kw |
| Operating Weight | 2000kg | Max Digging Depth | 2400mm |
|---|---|---|---|
| Engine Brand | Kubota | Max Digging Height | 3540mm |
| Chassis Width | 990/1240mm | Walking Speed | 2.2 km/h |
Our industrial park was established in 2016 with a total investment of 1 billion yuan, covering more than 300 acres. We specialize in developing, producing, and selling high-end non-road machinery with an annual production capacity of 50,000 units.
Main product lines include high-end smart tractors, excavators, and loaders. Our production volume ranks among the top in the industry, focused on creating high-quality, competitive equipment for global markets.
Mintrix Excavator