1 / 5
| Customization: | Available |
|---|---|
| Type: | Cutter Suction Dredger |
| Power Type: | Diesel |
| Specification | CSD200 | CSD250 | CSD300 | CSD400 | CSD450 | CSD600 | CSD650 |
|---|---|---|---|---|---|---|---|
| Total Length | 26m | 27m | 29m | 33m | 36m | 40m | 43m |
| Max. Dredging Depth | 8m | 10m | 12m | 15m | 15m | 20m | 30m |
| Water Flow (m³/h) | 600 | 1000 | 1500 | 2200 | 3000 | 5500 | 7000 |
| Discharge Dia. (mm) | 200 | 250 | 300 | 400 | 450 | 600 | 650 |
| Total Power (kw) | 190 | 300 | 450 | 760 | 1007 | 2300 | 2800 |
Environmental friendliness, reduced emissions, and low noise. Suitable for reservoirs and inland rivers with power access.
Designed for hard terrain. Twice the torque of standard cutter heads. Bolt design allows interchangeability between cutter and bucket-wheel.
Equipped for anchoring and material transport. Dismountable design for easy container shipping.
Increases working efficiency by 5%-50% by reducing pile replacement time. Fast anchoring speeds up construction.
Delivery Time: 7-30 days depending on orders.
Packing Methods:
1. LCL: Wood case or channel steel frame with iron piece protection.
2. FCL: Nude and firmed in containers (20GP, 40GP, 40HQ).
Mintrix Excavator