| Customization: | Available |
|---|---|
| After-sales Service: | on Site Training |
| Warranty: | 1year |
Elevate your construction projects to new heights with our revolutionary hydraulic static pile driver. Unlike traditional diesel or hydraulic hammers, this cutting-edge marvel is purposefully crafted for urban settings, offering a tranquil, vibration-free, and eco-friendly alternative. Equipped with a sophisticated motorized hydraulic system, it effortlessly manages a wide spectrum of cement piles, including pipe, square, triangle, and sheet varieties, with an astonishing capacity range from 60 to 1200 tons.
| Parameter / Model | ZYC 180 | ZYC 260 | ZYC 300 | ZYC 360 | ZYC 460 | ZYC 600 | ZYC 680 | ZYC 860 | ZYC 960 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Rated piling pressure (KN) | 1800 | 2800 | 3000 | 3600 | 4600 | 6000 | 6800 | 8600 | 9600 | |
| Piling speed (m/min) | Fast | 8.7 | 7.2 | 7.2 | 7.8 | 9.0 | 7.9 | 9.0 | 9.0 | 9.8 |
| Low | 2.7 | 1.8 | 1.8 | 1.9 | 1.6 | 1.4 | 1.0 | 1.4 | 1.6 | |
| Piling stroke (m) | 1.9 | 1.9 | 1.9 | 1.9 | 1.9 | 1.9 | 1.9 | 1.9 | 1.9 | |
| Max Square pile (mm) | 400 | 500 | 500 | 600 | 600 | 600 | 800 | 550 | 600 | |
| Max Circle pile (mm) | 400 | 500 | 500 | 500 | 500 | 500 | 550 | 600 | 800 | |
| Total weight (T) | 180 | 260 | 300 | 360 | 460 | 600 | 680 | 860 | 960 | |
From meticulous packaging to secure transportation, every step showcases our dedication to excellence. Our commitment to perfection includes rigorous quality inspections and testing, ensuring seamless operations and reflecting our devotion to superior craftsmanship and quality.




Mintrix Excavator